Metrodata Proudly Present
Accelerating AI for Real Business and Operational Value
Register NowAccelerating AI for Real Business and Operational Value
AI has entered a new era. In 2026, the conversation is no longer about what AI can do, but about how organizations can scale AI to create lasting business value. The challenge has shifted from isolated pilots to enterprise-wide adoption, where success depends on trusted data, secure and governed platforms, and an integrated technology ecosystem.
What to Expect
Why Should You Attend
Whether you are defining business strategy, accelerating AI adoption, or modernizing enterprise technology, MSD 2026 offers valuable insights, meaningful connections, and practical solutions.
About
Metrodata Solution Day (MSD) is Metrodata Group's flagship thought leadership platform where business and technology leaders come together to shape Indonesia's digital future.
Celebrating its 21st edition, MSD explores AI, digital transformation, and emerging technologies through visionary keynotes, executive discussions, innovation showcases, and expert-led sessions — empowering organizations to transform innovation into measurable business outcomes.
Agenda
Tap any session to explore
Click on a workshop or track in the table to view details.
| Time | Second Floor | First Floor | Third Floor | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Ballroom A | Ballroom B | Ballroom C | Sumatra | Java | Sulawesi | Kalimantan | Maluku | Denpasar | |
| 08.00 – 08.30 | Registration, Morning Refreshment, Networking, and Exhibition Booths | ||||||||
| 08.30 – 10.30 | General Sessions | — | — | — | — | — | — | ||
| 10.30 – 12.00 | Workshop A1 | Workshop B1 | Workshop C1 | — | — | — | |||
| 12.00 – 13.00 | Lunch, Networking, and Exhibition Booths | ||||||||
| 13.00 – 13.30 | Track A1 | Track B1 | Track C1 | Workshop A2 | Workshop B2 | Workshop C2 | Track D1 | Track E1 | — |
| 13.35 – 14.05 | Track A2 | Track B2 | Track C2 | Track D2 | Track E2 | — | |||
| 14.10 – 14.40 | Track A3 | Track B3 | Track C3 | Track D3 | Track E3 | — | |||
| 14.40 – 15.00 | Break Session, Exhibition Booths | ||||||||
| 15.00 – 15.30 | Track A4 | Track B4 | Track C4 | Workshop A3 | Workshop B3 | Workshop C3 | Track D4 | Track E4 | — |
| 15.35 – 16.05 | Track A5 | Track B5 | Track C5 | Track D5 | Track E5 | — | |||
| 16.10 – 17.00 | Track A6 | Track B6 | Track C6 | Track D6 | Track E6 | — | |||
Sponsors







































Register