Metrodata Proudly Present
Accelerating AI for Real Business and Operational Value
Register NowAccelerating AI for Real Business and Operational Value
AI has entered a new era. In 2026, the conversation is no longer about what AI can do, but about how organizations can scale AI to create lasting business value. The challenge has shifted from isolated pilots to enterprise-wide adoption, where success depends on trusted data, secure and governed platforms, and an integrated technology ecosystem.
What to Expect
Why Should You Attend
Whether you are defining business strategy, accelerating AI adoption, or modernizing enterprise technology, MSD 2026 offers valuable insights, meaningful connections, and practical solutions.
About
Metrodata Solution Day (MSD) is Metrodata Group's flagship thought leadership platform where business and technology leaders come together to shape Indonesia's digital future.
Celebrating its 21st edition, MSD explores AI, digital transformation, and emerging technologies through visionary keynotes, executive discussions, innovation showcases, and expert-led sessions — empowering organizations to transform innovation into measurable business outcomes.
Agenda
Tap any session to explore
Click on a workshop or track in the table to view details.
| Time | Second Floor | First Floor | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Ballroom A | Ballroom B | Ballroom C | Sumatra | Java | Sulawesi | Kalimantan | Maluku | ||
| 08.00 – 08.30 | Registration, Morning Refreshment, Networking, and Exhibition Booths | ||||||||
| 08.30 – 10.30 | General Sessions | — | — | — | — | — | |||
| 10.30 – 12.00 | NetApp | Sangfor | Cloudflare | — | — | ||||
| 12.00 – 13.00 | Lunch, Networking, and Exhibition Booths | ||||||||
| 13.00 – 13.30 | Microsoft | Palo Alto Networks | Proofpoint | Red Hat | Confluent | Workday | Salesforce | Cloudera | |
| 13.35 – 14.05 | BytePlus | Google Cloud | Lark | Anaplan | Cloudera | ||||
| 14.10 – 14.30 | AWS | HPE | Fortinet | Dynatrace | IBM | ||||
| 14.30 – 15.00 | Break Session, Exhibition Booths | ||||||||
| 15.00 – 15.30 | IBM | Red Hat | Palo Alto Networks | SingleStore | Alibaba Cloud | Google Cloud | Red Hat | Google Cloud | |
| 15.35 – 16.05 | Datadog | Salesforce | Cyble Inc | Microsoft | Kong | ||||
| 16.05 – 16.30 | Huawei Cloud | Anaplan | Confluent | HP Inc | EnterpriseDB | ||||
| 16.30 – 17.00 | — | — | — | — | — | — | Tenable | AWS | |
Sponsors











































Register